Features
Free | Standard | Professional | Enterprise | |
Annual Contract Pricing Per User Fee | $0 | $50 | $75 | Call for Pricing |
Optional Add Ons:
Support & Training:
Free | Standard | Professional | Enterprise | |
Video Setup/Training Modules | ||||
Integrated Help System | ||||
Integrated Support Ticketing | ||||
US Base Phone Support | ||||
Guided Account Setup | $ | $$ | ||
User Training | ||||
Dedicated SalesOptima Acc Rep | $$ | |||
Strategic Business Consulting | $$ | |||
Web Form/HTML Design Services | $$ | |||
Custom Dynamic Landing Pages | $$ | |||
Custom Development | $$ |
Standard Features:
Free | Standard | Professional | Enterprise | |
Video Setup/Training Modules | ||||
Integrated Help System | ||||
Integrated Support Ticketing | ||||
US Base Phone Support | ||||
Guided Account Setup | $$ | |||
User Training | ||||
Dedicated SalesOptima Acc Rep | $$ | |||
Strategic Business Consulting | $$ | |||
Web Form/HTML Design Services | $$ | |||
Custom Dynamic Landing Pages | $$ | |||
Custom Development | $$ |
Customizations:
Sales Optimization Module:
HTML Email Marketing:
SalesOptima Mobile Features:
Reporting
Request a Demo
A cutting-edge "in the cloud" CRM web application featuring an incredibly simple e-CRM user interface. Fully automated CRM sales force optimization, seamless online lead and contact management, integrated email marketing, and much more.