Appointment Email Placeholder List
This list of placeholders are used when email reminders are sent to a contact for a SalesOptima appointment. One or more placeholders may be used in the subject or body of the email. During email processing, each placeholder will be replaced with its corresponding data item, see below for details, and then will be sent to the recipient(s). If no data item exists, the placeholder will be replaced with an empty string (“”).
Related Resources: Contact Email Placeholder List | Company Email Placeholder List | Lead Email Placeholder List
Place Holder Tag | Field Name | Replaces the field from a ... |
PH_Appt_ID | Appointment ID | Appointment |
PH_Appt_ContactID | Contact ID | Contact Appointment |
PH_Appt_LeadID | Lead ID | Lead Appointment |
PH_Appt_Category | Appointment Category | Appointment |
PH_Appt_Type | Appointment Type | Appointment |
PH_Appt_GeneralTypeCode | General Appointment Code | Appointment |
PH_Appt_ContactTypeCode | Contact Appointment Code | Appointment |
PH_Appt_LeadTypeCode | Lead Appointment Code | Appointment |
PH_Appt_StartDate_Short | Appointment Start Date (Short) | Appointment |
PH_Appt_StartDate_Long | Appointment Start Date (Long) | Appointment |
PH_Appt_StartDate | Appointment Start Date | Appointment |
PH_Appt_Link_StartDate_Short | Appointment Link Start Date (Short) | Appointment |
PH_Appt_Link_StartDate_Long | Appointment Link Start Date (Long) | Appointment |
PH_Appt_Link_StartDate | Appointment Link Start Date | Appointment |
PH_Appt_StartTime_24 | Appointment Start Time (24 hour format) | Appointment |
PH_Appt_StartTime | Appointment Start Time (12 hour format) | Appointment |
PH_Appt_EndDate_Short | Appointment End Date (Short) | Appointment |
PH_Appt_EndDate_Long | Appointment End Date (Long) | Appointment |
PH_Appt_EndDate | Appointment End Date | Appointment |
PH_Appt_EndTime_24 | Appointment Start Time (24 hour format) | Appointment |
PH_Appt_EndTime | Appointment Start Time (12 hour format) | Appointment |
PH_Appt_IsPhoneCall | Appointment Call List Checkbox | Appointment |
PH_Appt_Subject | Appointment Subject | Appointment |
PH_Appt_Location | Appointment Location | Appointment |
PH_Appt_Note | Appointment Notes | Appointment |
PH_Appt_LeadID | Appointment Lead ID | Appointment |
PH_Appt_ContactID | Appointment Contact ID | Appointment |
PH_Appt_ReminderNote | Appointment Reminder Notes | Appointment |
PH_Appt_Check1 | Appointment Checkbox 1 | Appointment |
PH_Appt_Check2 | Appointment Checkbox 2 | Appointment |
PH_Appt_Check3 | Appointment Checkbox 3 | Appointment |
PH_Appt_Class1 | Appointment Classification 1 | Appointment |
PH_Appt_Status | Appointment Status | Appointment |
PH_Appt_iCalURL | Appointment iCal File | Appointment |
Request a Demo
A cutting-edge "in the cloud" CRM web application featuring an incredibly simple e-CRM user interface. Fully automated CRM sales force optimization, seamless online lead and contact management, integrated email marketing, and much more.