Company Email Placeholder List
This list of placeholders are used when sending company-related emails and company-related campaign event emails using SalesOptima. One or more placeholders may be used in the subject or body of the email. During email processing, each placeholder will be replaced with its corresponding data item, see below for details, and then will be sent to the recipient(s). If no data item exists, the placeholder will be replaced with an empty string (“”).
Related Resources: Contact Email Placeholder List | Lead Email Placeholder List | Appointment Email Placeholder List
Place Holder Tag | Field Name | Replaces the field from a ... |
PH_CompanyName | Company Name | Company |
PH_CompanyAdd1 | Address 1 | Company |
PH_CompanyAdd2 | Address 2 | Company |
PH_CompanyAdd3 | Address 3 | Company |
PH_CompanyCity | City | Company |
PH_CompanyState | State | Company |
PH_CompanyZip | Zip | Company |
PH_CompanyCountry | Country | Company |
PH_CompanyPhone | Phone | Company |
PH_CompanyFax | Fax | Company |
PH_CompanyComments | Comments | Company |
PH_CompanyWebsite | WebSite | Company |
PH_CompanyClass1Code | Company Class 1 Code | Company |
PH_CompanyClass2Code | Company Class 2 Code | Company |
PH_CompanyClass3Code | Company Class 3 Code | Company |
PH_CompanyClass4Code | Company Class 4 Code | Company |
PH_CompanyClass5Code | Company Class 5 Code | Company |
PH_CompanyClass6Code | Company Class 6 Code | Company |
PH_CompanyClass7Code | Company Class 7 Code | Company |
PH_CompanyClass8Code | Company Class 8 Code | Company |
PH_CompanyClass1 | Company Class 1 | Company |
PH_CompanyClass2 | Company Class 2 | Company |
PH_CompanyClass3 | Company Class 3 | Company |
PH_CompanyClass4 | Company Class 4 | Company |
PH_CompanyClass5 | Company Class 5 | Company |
PH_CompanyClass6 | Company Class 6 | Company |
PH_CompanyClass7 | Company Class 7 | Company |
PH_CompanyClass8 | Company Class 8 | Company |
PH_CompanyCustom1 | Custom Text 1 | Company |
PH_CompanyCustom2 | Custom Text 2 | Company |
PH_CompanyCustom3 | Custom Text 3 | Company |
PH_CompanyCustom4 | Custom Text 4 | Company |
PH_CompanyCustom5 | Custom Text 5 | Company |
PH_CompanyCustom6 | Custom Text 6 | Company |
PH_CompanyCustom7 | Custom Text 7 | Company |
PH_CompanyCustom8 | Custom Text 8 | Company |
PH_CompanyCheck1 | Custom Check Box 1 | Company |
PH_CompanyCheck2 | Custom Check Box 2 | Company |
PH_CompanyCheck3 | Custom Check Box 3 | Company |
PH_CompanyCheck4 | Custom Check Box 4 | Company |
PH_CompanyCheck | Date Modified | Company |
PH_CompanydtCreated | Date Created | Company |
PH_CompanyUFirstName | User First Name | Company |
PH_CompanyULastName | User Last Name | Company |
PH_CompanyUUserCode | User Code | Company |
Request a Demo
A cutting-edge "in the cloud" CRM web application featuring an incredibly simple e-CRM user interface. Fully automated CRM sales force optimization, seamless online lead and contact management, integrated email marketing, and much more.