Lead Email Placeholder List
This list of place holders are used when sending lead related emails and lead related campaign event emails using SalesOptima. One or more place holders may be used in the subject or body of the email. During email processing, each place holder will be replaced with it’s corresponding data item, see below for details, and then will be sent to the recipient(s). If no data item exists, the place holder will be replaced with an empty string (“”).
Related Resources: Contact Email Placeholder List | Company Email Placeholder List | Appointment Email Placeholder List
Lead Place Holder Tag | Field Name | Replaces the field from a ... |
PH_LeadDesc | Lead Descrition | Lead |
PH_NetRevenue | Net Revenue | Lead |
PH_GrossRevenue | Gross Revenue | Lead |
PH_CustomMoney1 | Custom Money 1 | Lead |
PH_CustomMoney2 | Custom Money 2 | Lead |
PH_CustomMoney3 | Custom Money 3 | Lead |
PH_CustomMoney4 | Custom Money 4 | Lead |
PH_WinProbability | Win Probability | Lead |
PH_LeadStatus | Lead Status Dropdown | Lead |
PH_LeadCustomText1 | Custom Text 1 | Lead |
PH_LeadCustomText2 | Custom Text 2 | Lead |
PH_LeadCustomText3 | Custom Text 3 | Lead |
PH_LeadCustomText4 | Custom Text 4 | Lead |
PH_LeadCustomText5 | Custom Text 5 | Lead |
PH_LeadCustomText6 | Custom Text 6 | Lead |
PH_LeadClass1 | Custom Classification Dropdown 1 | Lead |
PH_LeadClass2 | Custom Classification Dropdown 2 | Lead |
PH_LeadClass3 | Custom Classification Dropdown 3 | Lead |
PH_LeadClass4 | Custom Classification Dropdown 4 | Lead |
PH_LeadClass5 | Custom Classification Dropdown 5 | Lead |
PH_LeadClass6 | Custom Classification Dropdown 6 | Lead |
PH_LeadClass7 | Custom Classification Dropdown 7 | Lead |
PH_LeadClass8 | Custom Classification Dropdown 8 | Lead |
PH_LeadCheck1 | Custom Check Box 1 | Lead |
PH_LeadCheck2 | Custom Check Box 2 | Lead |
PH_LeadCheck3 | Custom Check Box 3 | Lead |
PH_LeadCheck4 | Custom Check Box 4 | Lead |
PH_LeadCheck5 | Custom Check Box 5 | Lead |
PH_LeadCheck6 | Custom Check Box 6 | Lead |
PH_LeaddtStart | Start Date | Lead |
PH_LeaddtEnd | End Date | Lead |
PH_LeaddtRevenue | Receive Revenue Date | Lead |
PH_LeaddtCustom1 | Custom Date 1 | Lead |
PH_LeaddtCustom2 | Custom Date 2 | Lead |
PH_LeaddtCustom3 | Custom Date 3 | Lead |
PH_LeadComments | Comments | Lead |
PH_LeadScope | Scope | Lead |
Invoice Place Holder Tag | Field Name | Replaces the field from a ... |
PH_InvoiceLeadID | Lead ID | Lead |
PH_InvoiceID | Invoice ID | Invoice |
PH_InvoiceNumber | Number | Invoice |
PH_InvoiceShortDesc | Short Description | Invoice |
PH_InvoiceDetails | Details | Invoice |
PH_InvoiceAmount | Amount | Invoice |
PH_InvoiceDate | Invoice Date | Invoice |
PH_InvoiceItemsTable | All items added to invoice | Invoice |
PH_InvoiceStatus | Status | Invoice |
PH_InvoicedtCreated | Date Created | Invoice |
PH_InvoicedtModified | Date Modified | Invoice |
Request a Demo
A cutting-edge "in the cloud" CRM web application featuring an incredibly simple e-CRM user interface. Fully automated CRM sales force optimization, seamless online lead and contact management, integrated email marketing, and much more.